Identifiers
Steam Market routes combine catalog-level and owner-specific identifiers.
| Identifier | Scope | Notes |
|---|---|---|
appid | Application | 730 is Counter-Strike 2, 440 is Team Fortress 2, and 753 is Steam Community. |
market_hash_name | Market catalog | Locale-independent item name used by listing and pricing routes. URL-encode it as a path or query component. |
item_nameid | Market order book | Internal numeric ID used by histogram and activity routes. It is not the class ID. |
classid | Description class | Groups assets sharing a description. |
instanceid | Description variant | Distinguishes variants within a class. Often 0, but not always. |
assetid | Owned asset | Identifies one asset for one owner. Appears on listing rows and changes after transfers. |
listingid | Sell listing | Identifies a specific Market listing. |
buy_orderid | Buy order | Identifies an account's buy order. |
market_bucket_id | Structured Market bucket | Opaque bucket identifier returned by newer structured endpoints. |
market_bucket_group_id | Structured Market group | Opaque group identifier. Listing paths can also use G… group names. |
Item name ID
item_nameid is required by the classic itemordershistogram and itemordersactivity routes. It is normally embedded in listing-page state. Do not substitute classid, assetid, or a hash of market_hash_name.
Prices
Structured Market fields such as unPrice, unFee, price_total, and price are integer minor units for the selected Steam currency. Formatted strings such as lowest_price, median_price, and strSubtotal include the localized currency presentation.
Do not parse formatted strings when an integer amount is available.

